Please see here the most recent update on the outbreaks of Avian Influenza:
2024
H5 and H7 update 26 April 2024
H5 and H7 update 12 April 2024
H5 and H7 update 29 March 2024
H5 and H7 update 15 March 2024
H5 and H7 update 2023 01 19 signed
H5 and H7 update 29 December 2023 signed
H5 and H7 update 8 December 2023
2023
H5 and H7 update report 29 September 2023
H5 and H7 updated report 15 Sept 2023
H5 and H7 update report 5 September 2023
H5 and H7 update report 22 Aug 2023
H5 and H7 update report 4 August 2023
H5 and H7 update report 21 July 2023
H5 and H7 update report 7 July 2023
H5 and H7 update report 23 June 2023
H5 and H7 update report 9 June 2023
H5 and H7 update report 26 May 2023
H5 and H7 update report 12 May 2023
H5 and H7 update report 4 May 2023
H5 and H7 update report 26 April 2023
H5 and H7 update report 24 March 2023
H5 and H7 update report 10 March 2023
H5 and H7 update report 24 Feb 2023
H5 and H7 update report 27 Jan 2023
H5 and H7 update report 13 Jan 2023
2022
H5 and H7 update report 9 Dec 2022
H5 and H7 update report 25 Nov 2022
H5 and H7 update report 10 Nov 2022
AVIAN INFLUENZA – H5 AND H7 OUTBREAK UPDATE REPORT DATED 28 OCTOBER 2022
AVIAN INFLUENZA – H5 AND H7 OUTBREAK UPDATE REPORT- 14 OCTOBER 2022
Agricultural-Production-Health-Food-Safety/Animal-Health/disease-control/Avian-Influenza
H5 and H7 update report 23 September 2022
AVIAN INFLUENZA – H5 AND H7 OUTBREAK UPDATE REPORT DATED 16 SEPTEMBER 2022
AVIAN INFLUENZA H5 and H7 OUTBREAK UPDATE REPORT -26 AUGUST 2022
AVIAN INFLUENZA -H5 AND H7 OUTBREAK UPDATE REPORT DATE 09 SEPTEMBER 2022